Number of users
Currently registered users | 1505 |
Total user registrations | 1605 |
New users Apr 2025 | 9 |
New users May 2025 | 12 |
New users Jun 2025 | 4 |
|
Spots per Day
Wed 2025-06-04 | 6 |
Thu 2025-06-05 | 4 |
Fri 2025-06-06 | 7 |
Sat 2025-06-07 | 18 |
Sun 2025-06-08 | 9 |
Mon 2025-06-09 | 11 |
Tue 2025-06-10 | 9 |
Wed 2025-06-11 | 1 |
Thu 2025-06-12 | 0 |
Fri 2025-06-13 | 6 |
Sat 2025-06-14 | 6 |
|
Spots per Month
May 2024 | 200 |
Jun 2024 | 237 |
Jul 2024 | 315 |
Aug 2024 | 366 |
Sep 2024 | 202 |
Oct 2024 | 257 |
Nov 2024 | 196 |
Dec 2024 | 190 |
Jan 2025 | 193 |
Feb 2025 | 217 |
Mar 2025 | 221 |
Apr 2025 | 237 |
May 2025 | 250 |
Jun 2025 | 100 |
|
Dates with most Spots
2020-08-08 | 65 |
2021-04-17 | 61 |
2017-06-10 | 48 |
2022-04-09 | 47 |
2021-09-18 | 47 |
2021-09-25 | 46 |
2021-05-01 | 45 |
2021-06-25 | 44 |
2022-08-26 | 44 |
2021-10-02 | 43 |
|
Total Spots per Year
2013 | 734 |
2014 | 1728 |
2015 | 1496 |
2016 | 1871 |
2017 | 2444 |
2018 | 2957 |
2019 | 2722 |
2020 | 3218 |
2021 | 4019 |
2022 | 3986 |
2023 | 2907 |
2024 | 2673 |
2025 | 1218 |
Spots Since 16-09-2012 | 32062 |
|
Distinct Summits by Year
2013 | 276 |
2014 | 520 |
2015 | 446 |
2016 | 613 |
2017 | 787 |
2018 | 931 |
2019 | 987 |
2020 | 985 |
2021 | 1137 |
2022 | 1027 |
2023 | 856 |
2024 | 845 |
2025 | 401 |
Total Distinct Summits Spotted | 5553 |
|
Distinct callsigns spotted
2013 | 52 |
2014 | 83 |
2015 | 110 |
2016 | 147 |
2017 | 160 |
2018 | 191 |
2019 | 242 |
2020 | 296 |
2021 | 354 |
2022 | 353 |
2023 | 303 |
2024 | 332 |
2025 | 162 |
Total distinct callsigns | 1554 |
|
Spots by Mode
CW | 14671 |
SSB | 12237 |
FM | 4814 |
Data | 270 |
OTHER | 35 |
AM | 21 |
DV | 21 |
|
Spots by Band
20m Spots | 9367 |
40m Spots | 7670 |
2m Spots | 2845 |
30m Spots | 2252 |
17m Spots | 2099 |
15m Spots | 1689 |
10m Spots | 1308 |
60m Spots | 869 |
12m Spots | 697 |
80m Spots | 468 |
70cm Spots | 311 |
6m Spots | 187 |
23cm Spots | 94 |
160m Spots | 17 |
4m Spots | 4 |
Microwave Spots | 3 |
|
Most spotted Callsigns
NA6MG | 5206 |
WA9STI | 1158 |
OE5REO/P | 1029 |
JG1BOK | 1012 |
N6MKW | 859 |
JG1BOK/1 | 761 |
AE7AP | 755 |
JP3DGT/3 | 555 |
HB9NBG/P | 444 |
AG6N | 442 |
|
Most spotted Summits
W6/CT-242 | 286 |
W6/CT-021 | 277 |
W6/CT-014 | 266 |
W6/CT-019 | 265 |
W6/CT-012 | 234 |
W6/CT-010 | 220 |
W6/CC-002 | 209 |
W6/CT-067 | 207 |
W6/CT-246 | 192 |
W6/CT-005 | 187 |
|
Most spotted Frequencies
146.520 MHz | 1089 |
14.061 MHz | 950 |
14.062 MHz | 938 |
145.500 MHz | 830 |
146.580 MHz | 809 |
10.110 MHz | 721 |
14.063 MHz | 659 |
7.061 MHz | 600 |
5.332 MHz | 579 |
7.032 MHz | 495 |
|