Number of users
Currently registered users | 1123 |
Total user registrations | 1185 |
New users Jun 2022 | 14 |
New users Jul 2022 | 18 |
New users Aug 2022 | 11 |
|
Spots per Day
Thu 2022-08-04 | 7 |
Fri 2022-08-05 | 21 |
Sat 2022-08-06 | 29 |
Sun 2022-08-07 | 7 |
Mon 2022-08-08 | 10 |
Tue 2022-08-09 | 19 |
Wed 2022-08-10 | 11 |
Thu 2022-08-11 | 6 |
Fri 2022-08-12 | 11 |
Sat 2022-08-13 | 16 |
Sun 2022-08-14 | 17 |
|
Spots per Month
Jul 2021 | 431 |
Aug 2021 | 421 |
Sep 2021 | 379 |
Oct 2021 | 471 |
Nov 2021 | 290 |
Dec 2021 | 171 |
Jan 2022 | 230 |
Feb 2022 | 226 |
Mar 2022 | 369 |
Apr 2022 | 411 |
May 2022 | 401 |
Jun 2022 | 385 |
Jul 2022 | 391 |
Aug 2022 | 163 |
|
Dates with most Spots
2020-08-08 | 65 |
2021-04-17 | 61 |
2017-06-10 | 48 |
2022-04-09 | 47 |
2021-09-18 | 47 |
2021-09-25 | 46 |
2021-05-01 | 45 |
2021-06-25 | 44 |
2021-10-02 | 43 |
2017-05-27 | 43 |
|
Total Spots per Year
2013 | 734 |
2014 | 1728 |
2015 | 1496 |
2016 | 1871 |
2017 | 2444 |
2018 | 2957 |
2019 | 2722 |
2020 | 3218 |
2021 | 4019 |
2022 | 2576 |
Spots Since 16-09-2012 | 23854 |
|
Distinct Summits by Year
2013 | 276 |
2014 | 520 |
2015 | 446 |
2016 | 613 |
2017 | 787 |
2018 | 931 |
2019 | 987 |
2020 | 985 |
2021 | 1137 |
2022 | 726 |
Total Distinct Summits Spotted | 4668 |
|
Distinct callsigns spotted
2013 | 52 |
2014 | 83 |
2015 | 110 |
2016 | 147 |
2017 | 160 |
2018 | 191 |
2019 | 242 |
2020 | 296 |
2021 | 354 |
2022 | 264 |
Total distinct callsigns | 1121 |
|
Spots by Mode
CW | 10901 |
SSB | 9600 |
FM | 3176 |
Data | 128 |
OTHER | 20 |
AM | 18 |
DV | 11 |
|
Spots by Band
20m Spots | 7402 |
40m Spots | 5925 |
30m Spots | 1793 |
2m Spots | 1704 |
17m Spots | 1668 |
15m Spots | 1010 |
60m Spots | 798 |
10m Spots | 584 |
12m Spots | 529 |
80m Spots | 447 |
70cm Spots | 200 |
6m Spots | 128 |
23cm Spots | 80 |
160m Spots | 15 |
4m Spots | 4 |
|
Most spotted Callsigns
NA6MG | 4696 |
WA9STI | 1134 |
N6MKW | 707 |
OE5REO/P | 683 |
AE7AP | 665 |
JG1BOK/1 | 634 |
HB9NBG/P | 433 |
JP3DGT/3 | 397 |
KJ6NHF | 378 |
OE6FEG | 350 |
|
Most spotted Summits
W6/CT-242 | 231 |
W6/CT-019 | 217 |
W6/CT-067 | 197 |
W6/CT-014 | 195 |
W6/CT-012 | 191 |
W6/CT-021 | 187 |
W6/CT-010 | 175 |
W6/CT-246 | 169 |
W6/CC-002 | 165 |
W6/CT-005 | 153 |
|
Most spotted Frequencies
146.520 MHz | 903 |
14.061 MHz | 886 |
10.110 MHz | 693 |
14.062 MHz | 659 |
5.332 MHz | 539 |
7.061 MHz | 519 |
14.063 MHz | 517 |
145.500 MHz | 511 |
146.580 MHz | 461 |
7.032 MHz | 416 |
|