Number of users
Currently registered users | 1303 |
Total user registrations | 1388 |
New users Sep 2023 | 14 |
New users Oct 2023 | 11 |
New users Nov 2023 | 9 |
|
Spots per Day
Sat 2023-11-18 | 12 |
Sun 2023-11-19 | 3 |
Mon 2023-11-20 | 1 |
Tue 2023-11-21 | 0 |
Wed 2023-11-22 | 4 |
Thu 2023-11-23 | 7 |
Fri 2023-11-24 | 9 |
Sat 2023-11-25 | 1 |
Sun 2023-11-26 | 4 |
Mon 2023-11-27 | 8 |
Tue 2023-11-28 | 4 |
|
Spots per Month
Oct 2022 | 362 |
Nov 2022 | 282 |
Dec 2022 | 200 |
Jan 2023 | 198 |
Mar 2023 | 198 |
Apr 2023 | 212 |
May 2023 | 309 |
Jun 2023 | 231 |
Jul 2023 | 363 |
Aug 2023 | 268 |
Sep 2023 | 294 |
Oct 2023 | 176 |
Nov 2023 | 178 |
|
Dates with most Spots
2020-08-08 | 65 |
2021-04-17 | 61 |
2017-06-10 | 48 |
2022-04-09 | 47 |
2021-09-18 | 47 |
2021-09-25 | 46 |
2021-05-01 | 45 |
2021-06-25 | 44 |
2022-08-26 | 44 |
2021-10-02 | 43 |
|
Total Spots per Year
2013 | 734 |
2014 | 1728 |
2015 | 1496 |
2016 | 1871 |
2017 | 2444 |
2018 | 2957 |
2019 | 2722 |
2020 | 3218 |
2021 | 4019 |
2022 | 3986 |
2023 | 2705 |
Spots Since 16-09-2012 | 27969 |
|
Distinct Summits by Year
2013 | 276 |
2014 | 520 |
2015 | 446 |
2016 | 613 |
2017 | 787 |
2018 | 931 |
2019 | 987 |
2020 | 985 |
2021 | 1137 |
2022 | 1027 |
2023 | 787 |
Total Distinct Summits Spotted | 5108 |
|
Distinct callsigns spotted
2013 | 52 |
2014 | 83 |
2015 | 110 |
2016 | 147 |
2017 | 160 |
2018 | 191 |
2019 | 242 |
2020 | 296 |
2021 | 354 |
2022 | 353 |
2023 | 281 |
Total distinct callsigns | 1302 |
|
Spots by Mode
CW | 13060 |
SSB | 10760 |
FM | 3903 |
Data | 185 |
OTHER | 31 |
AM | 19 |
DV | 11 |
|
Spots by Band
20m Spots | 8413 |
40m Spots | 6767 |
2m Spots | 2178 |
30m Spots | 2044 |
17m Spots | 1951 |
15m Spots | 1386 |
60m Spots | 840 |
10m Spots | 837 |
12m Spots | 641 |
80m Spots | 464 |
70cm Spots | 243 |
6m Spots | 160 |
23cm Spots | 82 |
160m Spots | 16 |
4m Spots | 4 |
Microwave Spots | 1 |
|
Most spotted Callsigns
NA6MG | 5122 |
WA9STI | 1144 |
OE5REO/P | 888 |
N6MKW | 854 |
JG1BOK/1 | 761 |
AE7AP | 699 |
JG1BOK | 598 |
JP3DGT/3 | 479 |
HB9NBG/P | 443 |
KJ6NHF | 378 |
|
Most spotted Summits
W6/CT-242 | 265 |
W6/CT-019 | 249 |
W6/CT-021 | 238 |
W6/CT-014 | 226 |
W6/CT-012 | 216 |
W6/CT-010 | 207 |
W6/CT-067 | 206 |
W6/CT-246 | 192 |
W6/CT-005 | 187 |
W6/CC-002 | 183 |
|
Most spotted Frequencies
146.520 MHz | 1018 |
14.061 MHz | 928 |
14.062 MHz | 841 |
10.110 MHz | 712 |
146.580 MHz | 663 |
145.500 MHz | 635 |
14.063 MHz | 596 |
7.061 MHz | 582 |
5.332 MHz | 570 |
7.032 MHz | 464 |
|