Number of users
Currently registered users | 1474 |
Total user registrations | 1574 |
New users Jan 2025 | 7 |
New users Feb 2025 | 13 |
New users Mar 2025 | 10 |
|
Spots per Day
Tue 2025-03-11 | 5 |
Wed 2025-03-12 | 0 |
Thu 2025-03-13 | 2 |
Fri 2025-03-14 | 10 |
Sat 2025-03-15 | 13 |
Sun 2025-03-16 | 6 |
Mon 2025-03-17 | 4 |
Tue 2025-03-18 | 1 |
Wed 2025-03-19 | 13 |
Thu 2025-03-20 | 3 |
Fri 2025-03-21 | 28 |
|
Spots per Month
Feb 2024 | 185 |
Mar 2024 | 188 |
Apr 2024 | 175 |
May 2024 | 200 |
Jun 2024 | 237 |
Jul 2024 | 315 |
Aug 2024 | 366 |
Sep 2024 | 202 |
Oct 2024 | 257 |
Nov 2024 | 196 |
Dec 2024 | 190 |
Jan 2025 | 193 |
Feb 2025 | 217 |
Mar 2025 | 150 |
|
Dates with most Spots
2020-08-08 | 65 |
2021-04-17 | 61 |
2017-06-10 | 48 |
2022-04-09 | 47 |
2021-09-18 | 47 |
2021-09-25 | 46 |
2021-05-01 | 45 |
2021-06-25 | 44 |
2022-08-26 | 44 |
2021-10-02 | 43 |
|
Total Spots per Year
2013 | 734 |
2014 | 1728 |
2015 | 1496 |
2016 | 1871 |
2017 | 2444 |
2018 | 2957 |
2019 | 2722 |
2020 | 3218 |
2021 | 4019 |
2022 | 3986 |
2023 | 2907 |
2024 | 2673 |
2025 | 560 |
Spots Since 16-09-2012 | 31404 |
|
Distinct Summits by Year
2013 | 276 |
2014 | 520 |
2015 | 446 |
2016 | 613 |
2017 | 787 |
2018 | 931 |
2019 | 987 |
2020 | 985 |
2021 | 1137 |
2022 | 1027 |
2023 | 856 |
2024 | 845 |
2025 | 195 |
Total Distinct Summits Spotted | 5485 |
|
Distinct callsigns spotted
2013 | 52 |
2014 | 83 |
2015 | 110 |
2016 | 147 |
2017 | 160 |
2018 | 191 |
2019 | 242 |
2020 | 296 |
2021 | 354 |
2022 | 353 |
2023 | 303 |
2024 | 332 |
2025 | 93 |
Total distinct callsigns | 1519 |
|
Spots by Mode
CW | 14399 |
SSB | 12019 |
FM | 4660 |
Data | 251 |
OTHER | 35 |
AM | 21 |
DV | 19 |
|
Spots by Band
20m Spots | 9190 |
40m Spots | 7528 |
2m Spots | 2719 |
30m Spots | 2217 |
17m Spots | 2071 |
15m Spots | 1648 |
10m Spots | 1250 |
60m Spots | 865 |
12m Spots | 692 |
80m Spots | 468 |
70cm Spots | 302 |
6m Spots | 183 |
23cm Spots | 94 |
160m Spots | 17 |
4m Spots | 4 |
Microwave Spots | 2 |
|
Most spotted Callsigns
NA6MG | 5197 |
WA9STI | 1158 |
OE5REO/P | 1011 |
JG1BOK | 969 |
N6MKW | 859 |
JG1BOK/1 | 761 |
AE7AP | 744 |
JP3DGT/3 | 546 |
HB9NBG/P | 443 |
AG6N | 428 |
|
Most spotted Summits
W6/CT-242 | 286 |
W6/CT-021 | 277 |
W6/CT-019 | 265 |
W6/CT-014 | 261 |
W6/CT-012 | 234 |
W6/CT-010 | 216 |
W6/CC-002 | 209 |
W6/CT-067 | 207 |
W6/CT-246 | 192 |
W6/CT-005 | 187 |
|
Most spotted Frequencies
146.520 MHz | 1071 |
14.061 MHz | 941 |
14.062 MHz | 928 |
145.500 MHz | 805 |
146.580 MHz | 800 |
10.110 MHz | 720 |
14.063 MHz | 645 |
7.061 MHz | 598 |
5.332 MHz | 578 |
7.032 MHz | 494 |
|