Number of users
Currently registered users | 1545 |
Total user registrations | 1647 |
New users Aug 2025 | 9 |
New users Sep 2025 | 9 |
New users Oct 2025 | 7 |
|
Spots per Day
Sat 2025-10-04 | 13 |
Sun 2025-10-05 | 9 |
Mon 2025-10-06 | 3 |
Tue 2025-10-07 | 14 |
Wed 2025-10-08 | 5 |
Thu 2025-10-09 | 3 |
Fri 2025-10-10 | 16 |
Sat 2025-10-11 | 22 |
Sun 2025-10-12 | 2 |
Mon 2025-10-13 | 1 |
Tue 2025-10-14 | 0 |
|
Spots per Month
Sep 2024 | 202 |
Oct 2024 | 257 |
Nov 2024 | 196 |
Dec 2024 | 190 |
Jan 2025 | 193 |
Feb 2025 | 217 |
Mar 2025 | 221 |
Apr 2025 | 237 |
May 2025 | 250 |
Jun 2025 | 247 |
Jul 2025 | 262 |
Aug 2025 | 354 |
Sep 2025 | 321 |
Oct 2025 | 119 |
|
Dates with most Spots
2020-08-08 | 65 |
2021-04-17 | 61 |
2017-06-10 | 48 |
2022-04-09 | 47 |
2021-09-18 | 47 |
2021-09-25 | 46 |
2021-05-01 | 45 |
2021-06-25 | 44 |
2022-08-26 | 44 |
2021-10-02 | 43 |
|
Total Spots per Year
2013 | 734 |
2014 | 1728 |
2015 | 1496 |
2016 | 1871 |
2017 | 2444 |
2018 | 2957 |
2019 | 2722 |
2020 | 3218 |
2021 | 4019 |
2022 | 3986 |
2023 | 2907 |
2024 | 2673 |
2025 | 2421 |
Spots Since 16-09-2012 | 33265 |
|
Distinct Summits by Year
2013 | 276 |
2014 | 520 |
2015 | 446 |
2016 | 613 |
2017 | 787 |
2018 | 931 |
2019 | 987 |
2020 | 985 |
2021 | 1137 |
2022 | 1027 |
2023 | 856 |
2024 | 845 |
2025 | 761 |
Total Distinct Summits Spotted | 5693 |
|
Distinct callsigns spotted
2013 | 52 |
2014 | 83 |
2015 | 110 |
2016 | 147 |
2017 | 160 |
2018 | 191 |
2019 | 242 |
2020 | 296 |
2021 | 354 |
2022 | 353 |
2023 | 303 |
2024 | 332 |
2025 | 286 |
Total distinct callsigns | 1626 |
|
Spots by Mode
CW | 15161 |
SSB | 12631 |
FM | 5090 |
Data | 306 |
OTHER | 35 |
AM | 21 |
DV | 21 |
|
Spots by Band
20m Spots | 9634 |
40m Spots | 7963 |
2m Spots | 3049 |
30m Spots | 2308 |
17m Spots | 2157 |
15m Spots | 1804 |
10m Spots | 1384 |
60m Spots | 881 |
12m Spots | 705 |
80m Spots | 474 |
70cm Spots | 336 |
6m Spots | 192 |
23cm Spots | 96 |
160m Spots | 17 |
4m Spots | 4 |
Microwave Spots | 3 |
|
Most spotted Callsigns
NA6MG | 5289 |
WA9STI | 1158 |
JG1BOK | 1111 |
OE5REO/P | 1057 |
N6MKW | 874 |
AE7AP | 791 |
JG1BOK/1 | 761 |
JP3DGT/3 | 592 |
AG6N | 462 |
DF1AKR/P | 450 |
|
Most spotted Summits
W6/CT-242 | 286 |
W6/CT-014 | 281 |
W6/CT-021 | 278 |
W6/CT-019 | 265 |
W6/CT-012 | 245 |
W6/CT-010 | 227 |
W6/CT-067 | 218 |
W6/CC-002 | 215 |
W6/CT-246 | 207 |
W6/CT-005 | 195 |
|
Most spotted Frequencies
146.520 MHz | 1119 |
14.062 MHz | 969 |
14.061 MHz | 963 |
145.500 MHz | 879 |
146.580 MHz | 846 |
10.110 MHz | 731 |
14.063 MHz | 673 |
7.061 MHz | 614 |
5.332 MHz | 588 |
7.032 MHz | 503 |
|